Done4uRepair

Tradelines

Bank Name Card ID Credit Limit Date Opened Purchase By Date Reporting Date Stock Price
Chase 31723 $21,000.00 2016 Nov Jan 4th Jan 15th 2 $971.75
Chase 31598 $12,200.00 2017 May Jan 3rd Jan 14th 2 $822.25
Discover 31525 $6,300.00 2010 Aug Jan 9th Jan 20th 2 $897
Chase 31522 $20,400.00 2018 Oct Jan 14th Jan 25th 1 $897
CP1 31496 $5,150.00 2008 May Dec 28th Jan 8th 2 $897
Chase 31485 $10,000.00 2011 Jun Dec 25th Jan 5th 2 $971.75
Chase 31475 $16,200.00 2014 Feb Jan 1st Jan 12th 2 $1046.50
Chase 31371 $14,200.00 2012 Sep Jan 8th Jan 19th 1 $971.75
Barclays 31356 $12,600.00 2015 Jun Jan 2nd Jan 13th 2 $859.63
Chase 31288 $23,000.00 2015 Mar Jan 7th Jan 18th 2 $1196
Barclays 31271 $17,500.00 2017 Apr Dec 24th Jan 4th 2 $897
Chase 31249 $18,500.00 2011 Mar Jan 3rd Jan 14th 2 $1121.25
Chase 31237 $20,000.00 2015 Apr Jan 15th Jan 26th 2 $1196
Chase 31200 $7,500.00 2017 Feb Dec 31st Jan 11th 2 $747.50
Barclays 31122 $11,100.00 2016 Nov Dec 30th Jan 10th 1 $822.25
CP1 30953 $5,750.00 2013 Dec Dec 30th Jan 10th 1 $822.25
Bank of America 30942 $21,000.00 2018 Mar Jan 9th Jan 20th 1 $934.38
Chase 30930 $8,400.00 2017 Jan Jan 3rd Jan 14th 2 $747.50
Chase 30800 $10,000.00 2007 Feb Jan 10th Jan 21st 2 $1046.50
CP1 30798 $12,500.00 2010 Feb Jan 15th Jan 26th 2 $1046.50
Chase 30770 $30,000.00 2018 Jun Jan 6th Jan 17th 2 $1121.25
Barclays 30692 $25,000.00 2017 Mar Dec 29th Jan 9th 2 $1083.88
Chase 5019 $21,500.00 2018 Dec Jan 4th Jan 15th 2 $897
Chase 30672 $20,700.00 2013 May Jan 16th Jan 27th 2 $1196
CP1 30661 $5,100.00 2012 Aug Jan 6th Jan 17th 1 $822.25
Chase 30640 $10,000.00 2011 Dec Jan 11th Jan 22nd 2 $1046.50
Chase 30639 $7,000.00 2015 Feb Jan 14th Jan 25th 1 $710.13
Chase 30542 $16,500.00 2015 Dec Jan 7th Jan 18th 2 $971.75
CP1 30520 $9,000.00 2015 May Jan 12th Jan 23rd 2 $784.88
Barclays 30488 $7,800.00 2017 Feb Dec 27th Jan 7th 2 $747.50
Chase 30466 $30,000.00 2011 Jan Jan 21st Feb 1st 2 $1868.75
CP1 30436 $12,750.00 2010 Jan Dec 26th Jan 6th 2 $1046.50
CP1 30365 $5,900.00 2013 Dec Jan 15th Jan 26th 2 $822.25
Chase 30352 $12,000.00 2012 Nov Jan 11th Jan 22nd 2 $971.75
CP1 30339 $7,500.00 2014 Nov Jan 12th Jan 23rd 1 $822.25
Chase 30318 $13,000.00 2016 Jul Jan 3rd Jan 14th 2 $859.63
Chase 30283 $20,000.00 2019 Mar Jan 11th Jan 22nd 2 $897
CP1 29117 $8,500.00 2014 Nov Dec 27th Jan 7th 2 $859.63
Chase 29986 $18,400.00 2015 Feb Jan 9th Jan 20th 2 $1046.50
Chase 29953 $21,000.00 2015 Jul Jan 9th Jan 20th 2 $1046.50
Chase 29952 $15,500.00 2007 Apr Jan 8th Jan 19th 2 $1121.25
Chase 29942 $10,000.00 2010 Nov Jan 2nd Jan 13th 2 $1046.50
Bank of America 29921 $5,200.00 2009 Oct Jan 4th Jan 15th 2 $897
Chase 29878 $10,000.00 2009 Jun Jan 11th Jan 22nd 1 $1046.50
CP1 29854 $6,000.00 2013 Mar Dec 28th Jan 8th 2 $822.25
Elan 29833 $23,100.00 2014 May Jan 19th Jan 30th 2 $1196
CP1 29832 $11,750.00 2010 Nov Dec 28th Jan 8th 2 $1046.50
CP1 29730 $10,220.00 2013 Jun Jan 9th Jan 20th 2 $971.75
Chase 29624 $17,050.00 2013 Dec Dec 28th Jan 8th 1 $1046.50
CP1 29509 $14,000.00 2010 Jun Jan 12th Jan 23rd 1 $1046.50
Chase 29288 $17,000.00 2013 Jul Jan 7th Jan 18th 2 $1046.50
CP1 28858 $7,500.00 2018 May Jan 11th Jan 22nd 2 $672.75
Chase 12744 $22,500.00 2017 Mar Dec 27th Jan 7th 2 $971.75
Chase 28847 $13,000.00 2016 May Jan 2nd Jan 13th 1 $822.25
Chase 28846 $11,700.00 2015 Jan Dec 23rd Jan 3rd 1 $897
Chase 28845 $10,000.00 2017 Jan Jan 13th Jan 24th 2 $710.13
Chase 28775 $24,000.00 2013 Oct Jan 12th Jan 23rd 2 $1196
Chase 26127 $20,000.00 2005 Jul Dec 27th Jan 7th 2 $1719.25
Elan 25762 $17,500.00 2012 Sep Jan 19th Jan 30th 2 $1046.50
Discover 28551 $12,100.00 2010 Apr Dec 24th Jan 4th 1 $1009.13
CP1 28549 $5,400.00 2006 Jul Jan 15th Jan 26th 2 $971.75
CP1 28516 $6,000.00 2013 May Dec 29th Jan 9th 2 $822.25
Chase 28274 $21,400.00 2016 Jan Dec 28th Jan 8th 2 $971.75
CP1 28117 $9,750.00 2010 Jul Jan 15th Jan 26th 2 $971.75
Barclays 28107 $22,100.00 2015 Mar Jan 17th Jan 28th 5 $1046.50
Chase 28043 $20,400.00 2018 Jan Jan 16th Jan 27th 2 $897
Barclays 28033 $15,100.00 2009 Dec Jan 15th Jan 26th 1 $1121.25
CP1 27979 $11,250.00 2011 Oct Jan 11th Jan 22nd 2 $971.75
Barclays 27938 $10,000.00 2013 Oct Dec 26th Jan 6th 2 $971.75
Chase 27115 $10,900.00 2014 Jan Jan 9th Jan 20th 2 $897
CP1 27037 $10,000.00 2013 May Dec 29th Jan 9th 1 $971.75
Chase 27005 $10,000.00 2011 Nov Jan 4th Jan 15th 2 $971.75
Elan 26587 $20,000.00 2018 Mar Jan 19th Jan 30th 2 $897
Chase 19343 $16,400.00 2015 Dec Jan 11th Jan 22nd 2 $897
Barclays 1211 $20,000.00 2014 Aug Jan 14th Jan 25th 6 $1196
Bank of America 26730 $20,000.00 2013 Oct Jan 11th Jan 22nd 2 $1196
Elan 26472 $25,000.00 2016 Oct Jan 19th Jan 30th 2 $1046.50
Elan 26471 $25,000.00 2016 May Jan 19th Jan 30th 1 $1046.50
Chase 26448 $16,800.00 2019 Jan Jan 10th Jan 21st 2 $747.50
Chase 26417 $27,000.00 2006 Feb Dec 25th Jan 5th 2 $1569.75
CP1 26395 $5,750.00 2011 Dec Jan 13th Jan 24th 2 $822.25
CP1 26383 $11,000.00 2015 Jun Jan 9th Jan 20th 1 $822.25
Chase 26315 $15,200.00 2009 Oct Dec 30th Jan 10th 2 $1121.25
CP1 26294 $11,000.00 2015 Feb Dec 27th Jan 7th 1 $859.63
Chase 26202 $20,000.00 2008 Jun Dec 24th Jan 4th 2 $1270.75
Bank of America 26145 $20,000.00 2012 Dec Jan 9th Jan 20th 2 $1196
CP1 3136 $30,000.00 2019 Jan Jan 8th Jan 19th 2 $1121.25
Chase 25749 $8,000.00 2007 Jan Jan 6th Jan 17th 2 $971.75
Bank of America 25649 $20,000.00 2014 May Jan 8th Jan 19th 2 $1196
Chase 14816 $6,000.00 2014 Mar Jan 10th Jan 21st 2 $822.25
Chase 14815 $19,800.00 2017 Apr Jan 10th Jan 21st 2 $897
Barclays 11611 $30,600.00 2017 Dec Dec 25th Jan 5th 1 $1158.63
Chase 25453 $18,000.00 2013 Jul Jan 8th Jan 19th 2 $1046.50
Elan 25400 $17,500.00 2012 Oct Jan 19th Jan 30th 2 $1046.50
Barclays 9135 $10,000.00 2013 Aug Dec 29th Jan 9th 2 $971.75
Chase 25148 $15,000.00 2016 Jul Dec 27th Jan 7th 1 $897
Chase 25105 $30,000.00 2010 Sep Jan 7th Jan 18th 2 $1794
Chase 5053 $30,000.00 2007 Jul Jan 10th Jan 21st 1 $1868.75
CP1 24892 $18,400.00 2013 Nov Jan 5th Jan 16th 2 $1046.50
Chase 20282 $20,300.00 2016 Aug Jan 9th Jan 20th 2 $934.38
Elan 24575 $25,000.00 2014 Mar Jan 18th Jan 29th 2 $1270.75
CP1 24485 $12,500.00 2011 Dec Jan 1st Jan 12th 2 $971.75
Chase 24072 $25,400.00 2017 Dec Dec 25th Jan 5th 2 $1009.13
Chase 16390 $26,000.00 2019 Jan Jan 6th Jan 17th 2 $1009.13
Chase 23693 $24,000.00 2017 Jan Jan 8th Jan 19th 2 $934.38
CP1 23648 $10,000.00 2011 Nov Jan 9th Jan 20th 1 $971.75
Chase 23072 $10,000.00 2015 Apr Jan 16th Jan 27th 2 $859.63
Chase 22976 $12,500.00 2012 Apr Jan 7th Jan 18th 2 $971.75
CP1 22910 $8,000.00 2012 Jul Dec 28th Jan 8th 1 $822.25
Chase 22722 $28,100.00 2016 Aug Dec 26th Jan 6th 2 $1083.88
Chase 22546 $20,000.00 2011 Apr Jan 7th Jan 18th 2 $1196
Chase 22433 $15,300.00 2013 Aug Jan 7th Jan 18th 2 $1046.50
Chase 22115 $10,500.00 2008 Jan Jan 10th Jan 21st 2 $1046.50
Chase 22094 $10,300.00 2007 May Jan 13th Jan 24th 2 $1046.50
Chase 21404 $15,000.00 2011 Jul Jan 11th Jan 22nd 2 $1046.50
CP1 21251 $10,000.00 2008 Oct Jan 10th Jan 21st 2 $1046.50
Chase 21071 $21,000.00 2013 Jan Jan 9th Jan 20th 2 $1046.50
Chase 15645 $7,500.00 2012 Apr Jan 14th Jan 25th 2 $859.63
Bank of America 6900 $20,000.00 2015 Mar Dec 30th Jan 10th 1 $1196
Chase 20430 $10,000.00 2017 Nov Jan 16th Jan 27th 1 $710.13
Elan 19911 $24,000.00 2012 Mar Jan 19th Jan 30th 2 $1270.75
CP1 19771 $10,000.00 2013 Sep Jan 9th Jan 20th 2 $971.75
Barclays 19770 $25,000.00 2015 Sep Dec 27th Jan 7th 1 $1121.25
Chase 19566 $16,000.00 2007 Dec Jan 10th Jan 21st 2 $1121.25
Chase 19361 $14,500.00 2016 Mar Dec 27th Jan 7th 2 $859.63
Chase 19056 $24,000.00 2018 Nov Jan 10th Jan 21st 2 $897
Chase 19055 $30,000.00 2016 Sep Jan 8th Jan 19th 1 $1158.63
Chase 19043 $10,000.00 2008 Jun Jan 1st Jan 12th 2 $1046.50
CP1 19012 $10,000.00 2014 May Jan 4th Jan 15th 2 $971.75
Chase 18962 $20,800.00 2010 Nov Dec 24th Jan 4th 2 $1196
Barclays 18848 $20,000.00 2014 Jun Jan 14th Jan 25th 4 $1196
CP1 15592 $5,300.00 2012 Jul Jan 13th Jan 24th 2 $822.25
Chase 18501 $28,000.00 2013 Nov Jan 7th Jan 18th 1 $1345.50
Chase 18370 $8,800.00 2006 Jul Jan 10th Jan 21st 1 $971.75
Barclays 18054 $22,000.00 2012 Jun Dec 26th Jan 6th 5 $1196
Chase 17891 $8,000.00 2007 Jan Jan 10th Jan 21st 2 $971.75
Chase 3070 $10,000.00 2010 Oct Jan 5th Jan 16th 2 $971.75
Barclays 17041 $10,500.00 2014 Jan Dec 25th Jan 5th 6 $971.75
Chase 16952 $30,000.00 2018 Jul Jan 1st Jan 12th 2 $1121.25
Chase 16282 $20,000.00 2011 Dec Jan 7th Jan 18th 2 $1196
Chase 16876 $30,000.00 2012 Sep Jan 14th Jan 25th 2 $1794
Chase 15347 $16,800.00 2013 Oct Jan 13th Jan 24th 2 $1046.50
CP1 16280 $10,000.00 2008 Mar Jan 10th Jan 21st 2 $971.75
CP1 15884 $12,000.00 2011 Mar Dec 26th Jan 6th 2 $971.75
Chase 15746 $10,000.00 2011 Mar Dec 23rd Jan 3rd 2 $971.75
Chase 15345 $15,000.00 2010 Jan Dec 24th Jan 4th 2 $1046.50
Chase 15314 $20,000.00 2017 Jan Jan 13th Jan 24th 2 $897
Chase 15273 $22,800.00 2016 Jun Jan 2nd Jan 13th 1 $934.38
Chase 11950 $23,100.00 2018 Aug Jan 14th Jan 25th 2 $934.38
Chase 14978 $22,798.00 2017 Jun Jan 2nd Jan 13th 1 $934.38
Barclays 14695 $30,000.00 2013 Mar Jan 9th Jan 20th 5 $1794
CP1 14545 $8,000.00 2017 Mar Jan 2nd Jan 13th 1 $747.50
Bank of America 10972 $15,000.00 2014 Feb Jan 13th Jan 24th 2 $1046.50
Elan 12966 $25,000.00 2016 Jul Jan 19th Jan 30th 1 $1083.88
Chase 12721 $31,320.00 2007 Jun Jan 14th Jan 25th 2 $1868.75
Chase 8020 $22,000.00 2018 Nov Jan 3rd Jan 14th 2 $934.38
CP1 12431 $16,000.00 2015 Apr Dec 31st Jan 11th 1 $1046.50
Barclays 11998 $13,000.00 2011 Sep Jan 9th Jan 20th 5 $971.75
Chase 11801 $20,000.00 2011 Aug Dec 25th Jan 5th 1 $1196
Chase 11791 $15,600.00 2015 Sep Dec 30th Jan 10th 2 $1046.50
Chase 10970 $20,000.00 2017 Jun Jan 15th Jan 26th 2 $934.38
Chase 11522 $23,000.00 2017 Apr Dec 25th Jan 5th 2 $971.75
Chase 11295 $20,000.00 2018 Dec Dec 26th Jan 6th 2 $897
Chase 10881 $12,000.00 2011 Oct Jan 10th Jan 21st 1 $971.75
Chase 10832 $15,000.00 2018 Sep Dec 26th Jan 6th 2 $784.88
Elan 10620 $15,000.00 2011 Sep Jan 19th Jan 30th 2 $1046.50
Chase 10188 $15,400.00 2016 Jul Jan 5th Jan 16th 2 $971.75
CP1 10007 $8,500.00 2014 Jan Jan 9th Jan 20th 2 $859.63
Chase 9909 $30,000.00 2011 Jul Jan 6th Jan 17th 2 $1794
Elan 9884 $25,000.00 2011 Jan Jan 17th Jan 28th 2 $1345.50
Chase 9806 $20,000.00 2008 Nov Dec 24th Jan 4th 2 $1270.75
Chase 9019 $24,000.00 2016 Sep Jan 7th Jan 18th 2 $1046.50
Elan 8098 $16,000.00 2013 Dec Jan 18th Jan 29th 1 $1046.50
CP1 8083 $17,500.00 2014 Mar Jan 8th Jan 19th 2 $1046.50
Chase 7996 $22,000.00 2013 Sept Jan 15th Jan 26th 2 $1196
Chase 7681 $15,000.00 2013 Jan Dec 29th Jan 9th 2 $1196
Chase 7666 $15,000.00 2017 Feb Dec 29th Jan 9th 2 $897
Chase 7123 $30,250.00 2009 Jun Jan 11th Jan 22nd 2 $1868.75
Chase 6494 $20,000.00 2016 Mar Jan 14th Jan 25th 2 $1046.50
Elan 4018 $16,000.00 2011 May Jan 19th Jan 30th 2 $1046.50
Chase 3775 $10,000.00 2015 Aug Jan 9th Jan 20th 2 $822.25
Chase 2839 $18,000.00 2015 Apr Jan 4th Jan 15th 2 $1046.50
CP1 2837 $11,000.00 2015 Apr Dec 27th Jan 7th 2 $897
Discover 1040 $12,000.00 2008 Jun Jan 10th Jan 21st 2 $1046.50
Chase 31766 $27,900.00 2016 May Jan 4th Jan 15th 2 $1121.25
CP1 31765 $9,250.00 2006 May Jan 15th Jan 26th 2 $1121.25
Chase 24781 $20,000.00 2017 Jan Jan 2nd Jan 13th 2 $934.38
Chase 24383 $10,000.00 2008 Oct Dec 28th Jan 8th 2 $1046.50
Chase 29975 $20,900.00 2017 Nov Jan 2nd Jan 13th 2 $934.38
Barclays 31154 $7,200.00 2010 Oct Jan 7th Jan 18th 1 $897
Chase 3964 $17,500.00 2013 Jan Dec 31st Jan 11th 2 $1046.50
Chase 31861 $31,000.00 2011 Oct Dec 25th Jan 5th 2 $1794
Chase 31862 $20,900.00 2016 Jun Jan 10th Jan 21st 2 $971.75
Chase 27782 $17,000.00 2017 Jan Dec 30th Jan 10th 2 $897
Chase 24737 $26,000.00 2016 Dec Jan 8th Jan 19th 1 $1046.50
Chase 19081 $24,600.00 2012 Jul Dec 27th Jan 7th 2 $1196
Chase 24050 $15,000.00 2010 Dec Dec 25th Jan 5th 2 $1009.13
Chase 29371 $19,500.00 2013 Jun Jan 10th Jan 21st 2 $1046.50
Chase 2494 $29,500.00 2016 May Jan 1st Jan 12th 2 $1121.25
Barclays 6486 $17,500.00 2014 Apr Jan 15th Jan 26th 2 $1046.50
Chase 19772 $19,000.00 2016 Jun Jan 11th Jan 22nd 1 $897
Chase 31894 $10,500.00 2010 Sep Dec 30th Jan 10th 2 $1046.50
Elan 9609 $21,000.00 2014 Mar Jan 19th Jan 30th 2 $1196
Elan 30693 $24,700.00 2019 Jul Jan 19th Jan 30th 2 $897
Discover 6359 $11,200.00 2013 Aug Jan 14th Jan 25th 1 $971.75
Chase 24540 $20,000.00 2017 Oct Dec 29th Jan 9th 1 $897
Elan 2865 $25,000.00 2020 Mar Jan 18th Jan 29th 1 $859.63
Barclays 3403 $20,000.00 2019 Feb Jan 11th Jan 22nd 2 $897
Discover 28505 $17,000.00 2013 Jun Dec 24th Jan 4th 1 $1046.50
Chase 6531 $25,000.00 2017 Jan Dec 24th Jan 4th 2 $1009.13
Chase 30735 $36,000.00 2011 Nov Dec 22nd Jan 2nd 1 $1794
Chase 20704 $12,000.00 2007 Jan Dec 28th Jan 8th 2 $1046.50
Discover 31361 $12,000.00 2017 May Dec 24th Jan 4th 1 $822.25
Chase 6305 $14,500.00 2012 Sep Dec 27th Jan 7th 2 $971.75
Chase 23565 $10,800.00 2007 Dec Dec 26th Jan 6th 2 $1046.50
Chase 3231 $23,800.00 2016 Apr Jan 16th Jan 27th 2 $1046.50
Chase 24371 $19,000.00 2016 Dec Dec 23rd Jan 3rd 2 $971.75
Chase 7680 $20,850.00 2016 Aug Jan 12th Jan 23rd 1 $1046.50
Barclays 28943 $20,000.00 2012 Feb Jan 4th Jan 15th 2 $1196
Chase 30284 $5,000.00 2015 Apr Dec 28th Jan 8th 1 $672.75
Chase 30146 $7,500.00 2014 Jun Jan 2nd Jan 13th 2 $859.63
Chase 28573 $31,000.00 2016 Sep Dec 30th Jan 10th 1 $1158.63
Elan 14493 $21,000.00 2019 May Jan 19th Jan 30th 2 $897
Chase 8085 $19,900.00 2011 Feb Jan 8th Jan 19th 2 $1196
Discover 8499 $11,500.00 2010 Oct Dec 30th Jan 10th 1 $971.75
CP1 20176 $17,100.00 2007 Jul Jan 10th Jan 21st 2 $1121.25
Chase 26586 $13,100.00 2015 Feb Jan 9th Jan 20th 1 $859.63
Barclays 25748 $15,000.00 2017 Mar Jan 11th Jan 22nd 5 $747.50
Bank of America 31937 $20,000.00 2012 Jun Jan 17th Jan 28th 2 $1196
Chase 28774 $22,000.00 2017 Feb Jan 13th Jan 24th 2 $934.38
CP1 23008 $21,000.00 2003 Dec Jan 2nd Jan 13th 1 $1719.25
Barclays 2560 $30,000.00 2021 Mar Jan 11th Jan 22nd 1 $859.63
Barclays 20814 $20,000.00 2018 Sep Dec 25th Jan 5th 1 $897
Chase 26338 $20,000.00 2016 Sep Jan 21st Feb 1st 1 $934.38
Chase 6086 $10,000.00 2006 Feb Dec 30th Jan 10th 1 $1121.25
Chase 17654 $5,200.00 2007 Jan Jan 1st Jan 12th 1 $897
Discover 27670 $7,500.00 2017 Apr Jan 16th Jan 27th 1 $747.50
Discover 23946 $16,500.00 2017 Jun Dec 29th Jan 9th 1 $897
Chase 27387 $30,800.00 2014 Jun Dec 30th Jan 10th 2 $1569.75
Chase 31359 $23,000.00 2012 Jun Jan 2nd Jan 13th 2 $1196
CP1 25727 $8,750.00 2014 Nov Jan 16th Jan 27th 1 $784.88
Chase 29370 $10,000.00 2014 Jun Dec 28th Jan 8th 2 $897
Barclays 21782 $16,400.00 2014 May Jan 10th Jan 21st 2 $1046.50
CP1 19014 $13,500.00 2007 Oct Jan 15th Jan 26th 2 $1046.50
Chase 21047 $12,400.00 2006 Dec Dec 30th Jan 10th 2 $1046.50
Chase 17301 $14,400.00 2007 Apr Dec 30th Jan 10th 2 $1046.50
Chase 31225 $20,000.00 2021 Mar Jan 6th Jan 17th 1 $784.88
Chase 6483 $16,000.00 2017 Apr Dec 23rd Jan 3rd 1 $897
Discover 31203 $10,000.00 2013 Dec Dec 30th Jan 10th 1 $971.75
CP1 10382 $18,150.00 2015 Apr Jan 6th Jan 17th 2 $1046.50
Chase 31238 $20,500.00 2018 Feb Dec 22nd Jan 2nd 2 $934.38
Chase 29119 $18,800.00 2016 Feb Dec 27th Jan 7th 3 $971.75
Barclays 26951 $11,900.00 2012 Jun Dec 27th Jan 7th 2 $971.75
CP1 30563 $11,000.00 2011 Jan Jan 7th Jan 18th 1 $1046.50
Bank of America 30682 $30,000.00 2014 Feb Jan 8th Jan 19th 2 $1794
Chase 30234 $22,500.00 2017 Aug Jan 8th Jan 19th 2 $934.38
Chase 6492 $20,600.00 2014 Dec Jan 6th Jan 17th 2 $1196
Elan 16099 $15,000.00 2017 Aug Jan 17th Jan 28th 2 $897
Chase 16098 $9,800.00 2018 Mar Dec 24th Jan 4th 2 $672.75
CP1 29447 $6,300.00 2005 Dec Jan 10th Jan 21st 1 $1009.13
CP1 28636 $5,000.00 2006 Jan Jan 13th Jan 24th 2 $971.75
CP1 30702 $6,600.00 2016 May Dec 22nd Jan 2nd 2 $672.75
Discover 14546 $12,400.00 2016 Jan Jan 9th Jan 20th 1 $859.63
Chase 20912 $12,000.00 2017 Mar Jan 12th Jan 23rd 2 $710.13
CP1 25234 $9,250.00 2012 May Jan 9th Jan 20th 1 $859.63
Barclays 31508 $10,350.00 2016 Mar Jan 6th Jan 17th 1 $859.63
Chase 30853 $9,000.00 2017 Jul Jan 5th Jan 16th 1 $672.75
Chase 28218 $12,500.00 2017 Mar Jan 12th Jan 23rd 1 $710.13
Bank of America 30255 $13,000.00 2011 Dec Jan 10th Jan 21st 2 $971.75
Chase 15874 $20,000.00 2018 May Jan 9th Jan 20th 2 $897
Chase 13709 $21,700.00 2018 Jun Jan 9th Jan 20th 2 $897
Chase 30907 $7,500.00 2010 Nov Jan 12th Jan 23rd 1 $971.75
Discover 22493 $10,100.00 2016 Dec Jan 13th Jan 24th 1 $822.25
Chase 31612 $5,000.00 2008 Aug Jan 1st Jan 12th 2 $897
Elan 26441 $20,000.00 2011 Dec Jan 17th Jan 28th 2 $1196
Chase 6743 $27,600.00 2016 Nov Dec 24th Jan 4th 2 $1083.88
Discover 2867 $11,000.00 2017 Jan Jan 15th Jan 26th 1 $822.25
Chase 31627 $11,000.00 2010 Aug Jan 8th Jan 19th 1 $1046.50
CP1 31572 $6,500.00 2016 Apr Dec 22nd Jan 2nd 2 $672.75
Chase 8804 $22,500.00 2012 Mar Dec 24th Jan 4th 2 $1196
Chase 29866 $29,500.00 2016 Nov Dec 26th Jan 6th 2 $1083.88
CP1 30351 $20,000.00 2008 Aug Dec 29th Jan 9th 1 $1270.75
Chase 6484 $11,500.00 2016 May Jan 7th Jan 18th 2 $859.63
Discover 30932 $12,000.00 2017 Jan Dec 24th Jan 4th 1 $822.25
Chase 6371 $13,000.00 2017 Jun Dec 27th Jan 7th 2 $822.25
Discover 22023 $10,900.00 2017 May Dec 24th Jan 4th 1 $822.25
Discover 30931 $10,500.00 2015 Jan Dec 29th Jan 9th 1 $897
Barclays 27059 $18,200.00 2014 Mar Dec 29th Jan 9th 2 $1046.50
Chase 10846 $20,000.00 2007 Aug Dec 24th Jan 4th 2 $1270.75
Elan 10847 $25,000.00 2008 Nov Jan 17th Jan 28th 2 $1420.25
Chase 29418 $22,000.00 2018 Sep Jan 12th Jan 23rd 2 $934.38
Chase 29417 $25,000.00 2018 Aug Dec 24th Jan 4th 2 $1046.50
Barclays 20601 $10,000.00 2019 Aug Dec 25th Jan 5th 1 $672.75
CP1 31123 $10,950.00 2005 Sep Dec 31st Jan 11th 2 $1196
Barclays 28271 $20,000.00 2016 Sep Jan 1st Jan 12th 2 $971.75
Chase 15051 $11,400.00 2011 Dec Dec 28th Jan 8th 2 $971.75
Chase 24882 $9,500.00 2005 Mar Dec 30th Jan 10th 1 $1046.50
Discover 31438 $20,000.00 2013 Mar Dec 22nd Jan 2nd 1 $1196
Barclays 30156 $15,000.00 2014 Jan Dec 31st Jan 11th 2 $1046.50
CP1 25104 $17,500.00 2014 Oct Dec 27th Jan 7th 3 $971.75
Bank of America 4083 $10,000.00 2008 Dec Dec 28th Jan 8th 2 $1046.50
Bank of America 26849 $6,500.00 2013 Apr Jan 3rd Jan 14th 2 $822.25
Chase 21241 $24,100.00 2019 Aug Jan 1st Jan 12th 2 $897
Elan 27915 $22,000.00 2006 Dec Jan 17th Jan 28th 1 $1270.75
Chase 29579 $16,900.00 2006 Dec Jan 4th Jan 15th 2 $1158.63
Chase 6482 $14,500.00 2017 Apr Jan 15th Jan 26th 2 $822.25
CP1 23352 $13,000.00 2011 Oct Jan 4th Jan 15th 2 $971.75
Chase 3232 $25,900.00 2017 Apr Jan 6th Jan 17th 2 $1009.13
Chase 11999 $7,000.00 2009 May Jan 8th Jan 19th 2 $897
Chase 30575 $17,000.00 2019 Mar Jan 8th Jan 19th 2 $747.50
Chase 7406 $30,000.00 2008 Sep Dec 29th Jan 9th 1 $1719.25
Discover 7331 $22,100.00 2012 Aug Jan 2nd Jan 13th 2 $1196
Chase 8555 $14,743.00 2017 Jul Jan 10th Jan 21st 2 $822.25
Bank of America 30350 $16,400.00 2010 Jan Jan 12th Jan 23rd 2 $1121.25
CP1 9963 $34,000.00 2018 Aug Jan 8th Jan 19th 2 $1121.25
CP1 30820 $13,000.00 2012 Aug Jan 16th Jan 27th 1 $971.75
Chase 15709 $30,600.00 2013 Dec Dec 24th Jan 4th 2 $1569.75
Chase 9144 $20,000.00 2013 Dec Jan 7th Jan 18th 1 $1196
Chase 9863 $23,700.00 2013 Nov Jan 9th Jan 20th 2 $1196
Chase 18130 $20,000.00 2017 Dec Jan 3rd Jan 14th 1 $934.38
Discover 28055 $10,200.00 2013 Aug Jan 7th Jan 18th 1 $971.75
Chase 28832 $20,000.00 2012 Dec Dec 22nd Jan 2nd 2 $1196
CP1 15685 $20,100.00 2015 May Jan 5th Jan 16th 2 $1196
Barclays 5018 $20,600.00 2019 Jan Jan 13th Jan 24th 1 $897
Chase 15493 $30,000.00 2018 Dec Jan 11th Jan 22nd 2 $1121.25
Chase 22977 $14,500.00 2011 Oct Jan 7th Jan 18th 1 $971.75
Chase 19079 $15,000.00 2012 Aug Dec 26th Jan 6th 1 $1046.50
Barclays 20899 $7,700.00 2014 Dec Jan 1st Jan 12th 3 $747.50
CP1 14666 $21,800.00 2008 May Jan 8th Jan 19th 2 $1196
Barclays 21509 $20,000.00 2015 Sep Jan 1st Jan 12th 1 $1046.50
Chase 30157 $21,100.00 2019 Apr Dec 23rd Jan 3rd 2 $897
Chase 28933 $16,500.00 2007 Dec Dec 23rd Jan 3rd 2 $1121.25
Chase 25401 $20,000.00 2017 Jul Dec 23rd Jan 3rd 2 $934.38
Chase 18008 $20,500.00 2017 Jul Dec 23rd Jan 3rd 2 $897
Chase 18007 $29,109.00 2016 Aug Dec 23rd Jan 3rd 1 $1121.25
Chase 12130 $20,400.00 2014 Aug Dec 23rd Jan 3rd 1 $1196
Chase 7124 $20,000.00 2017 Mar Dec 30th Jan 10th 2 $971.75
Chase 10396 $20,000.00 2005 Mar Dec 22nd Jan 2nd 3 $1719.25
Discover 14525 $16,500.00 2015 May Dec 31st Jan 11th 1 $1046.50
